Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır; yatırım tavsiyesi değildir. Duygu ve alım-satım sinyalleri YouTube videolarından otomatik olarak çıkarılmıştır, hata içerebilir. Yatırım kararlarınızı kendi araştırmanıza ve uzman görüşüne dayandırın; oluşabilecek zararlardan paylas.io sorumlu tutulamaz.
Barış Soydan · 17 sembol analizi · 2026-08-17 21:44:40
Bu videodaki piyasa yorumlarından çıkarılan duygu ve alım-satım sinyalleri:
| Sembol | Duygu | Sinyal | Güven | Özet |
|---|---|---|---|---|
| ENKA | olumsuz | SAT | 85% | Enka's stock lost 8.56% today following its earnings report. So it was almost at the bottom. Enka's stock suffered a sharp decline of over 8% following the release of its earnings report, placing it near the bottom of performance lists. |
| TURK TELEKOM | olumsuz | SAT | 75% | Communications stocks in Türk Telekom and TKCEL also saw some selling pressure today. Türk Telekom and related communications stocks encountered notable selling pressure, resulting in a negative divergence for the sector. |
| GOLD | olumlu | AL | 90% | Gold and silver continued their upward trend on the first day of the new week... UBS is Switzerland's leading investment bank and one of Europe's most important banks. They expect OS 6 to reach $5,000 in the first half of next year. Gold prices have been on a continuous upward trend for two weeks, supported by falling expectations of Federal Reserve rate hikes, a weakening dollar, and strong long-term projections by major investment banks like UBS. |
| XAU | olumlu | AL | 90% | Both in ounces of gold and ounces of silver. It started two weeks ago in America with a decrease in expectations that the Federal Reserve would raise interest rates. Ounces of gold demonstrated sustained gains on expectations of halted Fed rate hikes and weakening dollar performance. |
| SILVER | olumlu | AL | 85% | And silver gained 2.60% today. It reached as high as $66.50. Silver followed gold's trajectory, posting notable daily gains and extending a robust two-week upward movement driven by macro conditions and a weakening dollar. |
| XAG | olumlu | AL | 85% | Both in ounces of gold and ounces of silver. Silver ounces participated in the broader precious metals rally spurred by macroeconomic shifts and lower interest rate expectations in the US. |
| KARDEMIR | olumlu | AL | 85% | A steel company, Kardemir, hit its ceiling price after the release of its earnings report. Kardemir hit its ceiling price following the release of its earnings report, showing exceptional performance supported by the mining and steel sector momentum. |
| NASDAQ | olumlu | AL | 80% | We are currently seeing a 0.2% increase in Nazlak and a... expectations for artificial intelligence are very high in America. The text notes a positive percentage increase in Nasdaq alongside surging revenues in tech applications like Antropic, driving strong momentum in technology and chip sectors. |
| TURKCELL | olumlu | AL | 80% | Turkcell again increased its prices by the rate of inflation, and the data from the balance sheet shows that as a result, it managed to increase its profit and turnover in real terms Turkcell managed to successfully increase its real-term profits and turnover by continually raising prices at the rate of actual inflation. |
| S&P500 | olumlu | AL | 75% | American stock markets were up in the morning hours of the new week, but only slightly. American stock markets, including broader equities, were experiencing upward movement in the morning hours of the new week, bolstered by high expectations in artificial intelligence and strong upcoming tech earnings. |
| AKBANK | olumlu | AL | 75% | Akbank was keeping them afloat to some extent. Akbank has played a key role in keeping related holding subsidiaries afloat to some extent through its financial positioning. |
| TUPRAS | olumlu | AL | 75% | The stocks that performed positively were Tüpraş, Ereip, Türkiye Altın, Kardemir... Tüpraş is highlighted as one of the stocks that performed positively and diverged upwards during the trading session. |
| BIM | olumlu | AL | 70% | The stocks that performed positively were Tüpraş, Ereip, Türkiye Altın, Kardemir, Civil Enerji, BİM... BİM was listed among the stocks that showed a positive performance and upward divergence during the market day. |
| SEKERBANK | olumlu | AL | 70% | Civil Enerji, BİM, Emlak, Şekerbank, ARD Yazılım, Gübre, and Migros. Şekerbank is noted among the equities demonstrating positive price action and favorable market divergence. |
| MIGROS | olumlu | AL | 70% | Civil Enerji, BİM, Emlak, Şekerbank, ARD Yazılım, Gübre, and Migros. Migros was identified among the positive performers on the stock exchange during the session. |
| BIST | nötr | TUT | 70% | The closing price was 14,132, down 0.28%. At the end of the day, the stock market saw a low of 14.53, with support at 14.5. The Istanbul Stock Exchange experienced mixed sessions, closing down slightly by 0.28% and facing strong resistance around the 14,250 level despite certain sector gains. |
| SABANCI | nötr | TUT | 65% | Because yes, there is profit, but combined turnover still only reached 9.4% for Sabancı Holding in the second quarter. Sabancı Holding reported profits, but combined turnover remained modest at 9.4% in the second quarter as they were affected by the broader macroeconomic recession. |
Kaynak video: Altın yükseliyor | Faiz indirimi geliyor | Borsada Tera'nın dev alımı
Uyarı: Bu içerik yalnızca bilgilendirme amaçlıdır; yatırım tavsiyesi değildir. Duygu ve alım-satım sinyalleri YouTube videolarından otomatik olarak çıkarılmıştır, hata içerebilir. Yatırım kararlarınızı kendi araştırmanıza ve uzman görüşüne dayandırın; oluşabilecek zararlardan paylas.io sorumlu tutulamaz.
Yorumlar
Yorum için giriş yap veya kaydol.
Henüz yorum yok — ilk sen yaz.